2005-2008 Ferrari F430 Coupe
The Good: Fun to drive and performance will give you the time of your life
The Bad: You can't find and afford one
The Say: A part of Ferrari's F1 expertise is trickled down to a road friendly model.
Go For: Sequential
Avoid: Very tired units
Price Range: Data Not Available
Our Rating: *****
Related Review: None as of the Moment
See the different versions of this vehicle:
Minggu, 29 Desember 2013
Sabtu, 28 Desember 2013
Car Profiles - Lamborghini Gallardo
LAMBORGHINI GALLARDO
The Good: Fast, drop dead gorgeous, and a nimble handler
The Bad: Numb steering, not that special interior, not easy to keep
Price Range: By Order Basis
Our Rating: ****
TABLE TO BE ADDED SOON
The Good: Fast, drop dead gorgeous, and a nimble handler
The Bad: Numb steering, not that special interior, not easy to keep
Price Range: By Order Basis
Our Rating: ****
TABLE TO BE ADDED SOON
Jumat, 27 Desember 2013
Car Profiles - BMW X3
BMW X3
An update for 2014 gave the X3 some exterior and interior changes which makes it fresh even though it shows its age (yeah, tell it to the rivals). Other than that, it remains a car which balances driving enthusiasm and comfort.
The Good: Balance between comfort and fun to drive handling
Last Update: March 8, 2014
An update for 2014 gave the X3 some exterior and interior changes which makes it fresh even though it shows its age (yeah, tell it to the rivals). Other than that, it remains a car which balances driving enthusiasm and comfort.
The Bad: Ride can get firm
Price Range: P3,490,000-P4,090,000
Our Rating: ****
Last Update: March 8, 2014
OWNERSHIP DETAILS | X3 xDrive 20d xLine | X3 sDrive 18d |
---|---|---|
Price | P4,090,000 | P3,490,000 |
Warranty | 3 Years or 100,000kms | 3 Years or 100,000kms |
ENGINE SPECS | ||
Engine | BA7D20 2.0 DOHC 16V I4 | BA7D20 2.0 DOHC 16V I4 |
Horsepower | 188hp @ 4,000rpm | 148hp @ 4,000rpm |
Torque | 400Nm @ 1750-2250rpm | 360Nm @ 1,500-2250rpm |
Fuel Type | Diesel | Diesel |
Fuel System | Turbocharged Common Rail Direct Injection | Turbocharged Common Rail Direct Injection |
Transmission | 8-Speed Automatic | 8-Speed Automatic |
Fuel Tank Capacity | 67 liters | 67 liters |
DIMENSIONS | ||
Length | 4,657mm | 4,657mm |
Width | 1,881mm | 1,881mm |
Height | 1,661mm | 1,661mm |
Wheelbase | 2,810mm | 2,810mm |
Curb Weight | NA | NA |
Body Style | 5 Door SUV | 5 Door SUV |
Engine/Drive Type | Front Engine/All Wheel Drive | Front Engine/Rear Wheel Drive |
Seating | 5 | 5 |
SUSPENSION & TIRES | ||
Front Suspension | Independent McPherson Strut | Independent McPherson Strut |
Rear Suspension | Independent Multi-Link | Independent Multi-Link |
Front Brakes | Ventilated Disc | Ventilated Disc |
Rear Brakes | Ventilated Disc | Ventilated Disc |
Tires | 245/50 R18 | 245/50 R18 |
Wheels | 18 Inch Alloy | 18 Inch Alloy |
SAFETY | ||
Airbags | 6 | 6 |
Anti-Lock Brakes | Yes, with Electronic Brakeforce Distribution | Yes, with Electronic Brakeforce Distribution |
Traction/Stability Control | Yes, Dynamic Traction Control | Yes, Dynamic Traction Control |
Other Safety Features | Adds: Rear View Camera | Dynamic Stability Control, Front and Rear Parking Sensors |
EXTERIOR | ||
Fog Lamps | Front and Rear (LED) | Front and Rear (LED) |
Other Exterior Features | Adds: Satinated Aluminum Roofrails, Tailpipe, and Window Surrounds, Aluminum Air Inlets, Front and Rear Bumper Garnish, Kidney Grille, and Side Sill Cover, High Gloss Black B and C-Pillar | Rain Sensing Wipers, Automatic Bi-Xenon HID Headlamps with LED Daytime Running Lights, Headlamp Washers, Side Mirror Signal Repeaters |
INTERIOR | ||
Steering Wheel Adjustment | Tilt/Telescopic | Tilt/Telescopic |
Steering Wheel Material | Leather | Leather |
Seating Adjustment | Power, Driver and Front Passenger | Power, Driver and Front Passenger |
Seating Material | Leatherette | Leatherette |
Other Interior Features | Adds: xLine Door Sills, Anthracite Wood Trim | Auto-Dimming Rear View Mirror, Matte Satin Silver Trim, LED Lights Package, Sports Leather Steering Wheel, Velour Floor Mats, BMW iDrive 6.5 inch TFT LCD screen, Auto Start/Stop, Driving Experience Control with ECO PRO |
CONVENIENCE FEATURES | ||
Power Amenities | Steering, Windows, Door Locks, Mirrors with Fold and Auto Dim | Steering, Windows, Door Locks, Mirrors with Fold and Auto Dim |
Climate Control | Automatic, Dual | Automatic, Dual |
Audio System | 6.5 inch BMW iDrive with AM/FM/CD/MP3/USB/AUX/Bluetooth Audio and Telephone | 6.5 inch BMW iDrive with AM/FM/CD/MP3/USB/AUX/Bluetooth Audio and Telephone |
Speakers | 6 | 6 |
Steering Wheel Controls | Yes, Audio, Cruise Control, and Telephone | Yes, Audio, Cruise Control, and Telephone |
Alarm | Yes | Yes |
Keyless Entry | Yes, Smart Entry with Push Button Start | Yes, Smart Entry with Push Button Start |
RIVALS | Audi Q5, Land Rover Range Rover Evoque, Land Rover Freelander, Lexus NX, Mercedes-Benz GLK, Porsche Macan, Volvo XC60 |
See previous generation models of the X3:
Kamis, 26 Desember 2013
Car Profiles - Porsche 911 Coupe (2005-2012)
2005-2012 Porsche 911 Coupe
The Good: You can live with it everyday without sacrificing practicality
The Bad: You must live with its horrendous maintenance costs
The Say: One of the best sports cars in the universe that you can use everyday.
Go For: Turbo
Avoid: Anything abused
Price Range: P4,800,000-P7,380,000
Our Rating: *****
Related Reviews: None as of the Moment
Car Choices:
There is a 911 for everybody: coupe, convertible, or targa. The first option is the Carrera which can be had in either the three body styles and powered by a 3.6 flat six that can be had with either 321hp (2005 to June 2007 models) or 325hp (July 2007 and later) which is one impressive engine. Next is the Carrera 4 and 4S which carries the 3.8 flat six carrying 355hp and comes with standard AWD. You can only order this with both coupe and convertible models.
Choose the Turbo that pumps out 480hp from its 3.6 flat six which can be had with the coupe version and call it a day. The lower brethren is already special, the turbo is a momentous event.
There exists a 415hp GT3 and GT3 RS which is earth shattering but best left driven on the closed track.
Buying a 911 means you have enough cash to keep this and you should not complain. Both manual and automatic variants are available for all variants save the GT3.
The Good: You can live with it everyday without sacrificing practicality
The Bad: You must live with its horrendous maintenance costs
The Say: One of the best sports cars in the universe that you can use everyday.
Go For: Turbo
Avoid: Anything abused
Price Range: P4,800,000-P7,380,000
Our Rating: *****
Related Reviews: None as of the Moment
Car Choices:
There is a 911 for everybody: coupe, convertible, or targa. The first option is the Carrera which can be had in either the three body styles and powered by a 3.6 flat six that can be had with either 321hp (2005 to June 2007 models) or 325hp (July 2007 and later) which is one impressive engine. Next is the Carrera 4 and 4S which carries the 3.8 flat six carrying 355hp and comes with standard AWD. You can only order this with both coupe and convertible models.
Choose the Turbo that pumps out 480hp from its 3.6 flat six which can be had with the coupe version and call it a day. The lower brethren is already special, the turbo is a momentous event.
There exists a 415hp GT3 and GT3 RS which is earth shattering but best left driven on the closed track.
Buying a 911 means you have enough cash to keep this and you should not complain. Both manual and automatic variants are available for all variants save the GT3.
Rabu, 25 Desember 2013
Car Profiles - Volvo S60
VOLVO S60
The Good: More stylish than ever
The Bad: Expensive maintenance costs
Price Range: P2,795,000-P3,795,000
Our Rating: ****
Last Update: November 5, 2014
Last Update: November 5, 2014
OWNERSHIP DETAILS | 3.0 T6 | 2.0 D4 Diesel | 1.6 T4 | D4 Advantage |
---|---|---|---|---|
Price | P3,795,000 | P3,095,000 | P2,795,000 | P2,495,000 |
Warranty | 2 Years or 100,000kms | 2 Years or 100,000kms | 2 Years or 100,000kms | 2 Years or 100,000kms |
ENGINE SPECS | ||||
Engine | 3.0 DOHC 20V I6 Turbo | 2.0 DOHC 20V I5 Turbo | 1.6 DOHC 16V I4 Turbo | 2.0 DOHC 20V I5 Turbo |
Horsepower | 304hp @ 5,600rpm | 163hp @ 3,500rpm | 180hp @ 5,700rpm | 181hp |
Torque | 440Nm @ 2,100-4,200rpm | 400Nm @ 1,500-2,750rpm | 240Nm @ 1,600-5,000rpm | 400Nm @ 1,500-2,750rpm |
Fuel Type | Gasoline/95 Octane | Diesel | Gasoline/95 Octane | Diesel |
Fuel System | Direct Injection | Direct Injection | Direct Injection with Start/Stop Technology | Direct Injection with Start/Stop Technology |
Transmission | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Powershift | 8-Speed Automatic |
Fuel Tank Capacity | 68 Liters | 68 Liters | 68 Liters | 68 Liters |
DIMENSIONS | ||||
Length | 4,635mm | 4,635mm | 4,635mm | 4,635mm |
Width | 2,097mm | 2,097mm | 2,097mm | 2,097mm |
Height | 1,484mm | 1,484mm | 1,484mm | 1,484mm |
Wheelbase | 2,776mm | 2,776mm | 2,776mm | 2,776mm |
Curb Weight | 2,220kg | 2,090kg | 2,020kg | 2,090kg |
Body Style | 4 Door Sedan | 4 Door Sedan | 4 Door Sedan | 4 Door Sedan |
Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 5 | 5 | 5 | 5 |
SUSPENSION & TIRES | ||||
Front Suspension | MacPherson Strut with Coil Spring, Hydraulic Shock Absorbers, and Stabilizer Bar | MacPherson Strut with Coil Spring, Hydraulic Shock Absorbers, and Stabilizer Bar | MacPherson Strut with Coil Spring, Hydraulic Shock Absorbers, and Stabilizer Bar | MacPherson Strut with Coil Spring, Hydraulic Shock Absorbers, and Stabilizer Bar |
Rear Suspension | Multilink Independent Suspension with Coil Springs, Hydraulic Shock Absorber, and Stabilizer Bar | Multilink Independent Suspension with Coil Springs, Hydraulic Shock Absorber, and Stabilizer Bar | Multilink Independent Suspension with Coil Springs, Hydraulic Shock Absorber, and Stabilizer Bar | Multilink Independent Suspension with Coil Springs, Hydraulic Shock Absorber, and Stabilizer Bar |
Front Brakes | Discs | Discs | Discs | Discs |
Rear Brakes | Discs | Discs | Discs | Discs |
Tires | R17 | R17 | R17 | R17 |
Wheels | 17 Inch Alloy | 17 Inch Alloy | 17 Inch Alloy | 17 Inch Alloy |
SAFETY | ||||
Airbags | 6 (with Passenger Side Airbag Switch) | 6 (with Passenger Side Airbag Switch) | 6 (with Passenger Side Airbag Switch) | 6 (with Passenger Side Airbag Switch) |
Anti-Lock Brakes | Yes, With Hydraulic Brake Assist and Ready Alert Brakes | Yes, With Hydraulic Brake Assist and Ready Alert Brakes | Yes, With Hydraulic Brake Assist and Ready Alert Brakes | Yes, With Hydraulic Brake Assist and Ready Alert Brakes |
Traction/Stability Control | Yes, Dynamic Stability and Traction Control with Advanced Stability Control, Corner Traction Control, Engine Drag Control, and Sport Mode | Yes, Dynamic Stability and Traction Control with Advanced Stability Control, Corner Traction Control, Engine Drag Control, and Sport Mode | Yes, Dynamic Stability and Traction Control with Advanced Stability Control, Corner Traction Control, Engine Drag Control, and Sport Mode | Yes, Dynamic Stability and Traction Control with Advanced Stability Control, Corner Traction Control, Engine Drag Control, and Sport Mode |
Other Safety Features | Adds: Collision Warning with Full Auto Brake and Pedestrian and Cyclist Detection, Driver Alert Control, Lane Keeping Aid | Adds: Active Bending Lights with Dual Xenon Option, Cornering Light, Active High Beam | Adds: None | City Safety, Side Marker Lamps, Emergency Brake Lamp and Assist, Warning Triangle, LED Daytime Running Lights, Roll Over Protection System, Anti-Submarining Protection, First Aid Kit |
EXTERIOR | ||||
Fog Lamps | Front and Rear | Front and Rear | Front and Rear | Front and Rear |
Other Exterior Features | Adds: Front and Rear Parking Sensors | Adds: None | Adds: None | Daytime Running Lights with Sensor, Rain Sensing Wipers, Dual Exhaust Round Tailpipes, Laminated Front Windscreen, Brake Regeneration System |
INTERIOR | ||||
Steering Wheel Adjustment | Tilt and Telescopic | Tilt and Telescopic | Tilt and Telescopic | Tilt and Telescopic |
Steering Wheel Material | Leather | Leather | Urethane | Urethane |
Seating Adjustment | Power, Driver and Front Passenger with Memory | Power, Driver and Front Passenger with Memory | Power, Driver with Memory | Power, Driver with Memory |
Seating Material | Leather | Leather | Leather | Leather |
Other Interior Features | Adds: Adaptive Cruise Control with Queue Assist | Adds: None | Adds: None | Cabin Filter, Rear Aircon Vents, Glovebox with Illumination and Lock, Front and Rear Center Armrest, Rear Cabin Storage Pockets, Front Coat Hanger, Windscreen Ticket Holder, Instrument Cluster with Three Mode Adaptive Digital Display, Cruise Control, Speed Limiter, Illuminated Vanity Mirror, Power Outlet, Power Parking Brake, Flat Folding Front Passenger Seat, 60/40 Folding Rear Seat, Load Hatch in Rear Seat and Lashign Loops |
CONVENIENCE FEATURES | ||||
Power Amenities | Steering, Windows, Door Locks, Mirrors with Fold and Ground Lighting | Steering, Windows, Door Locks, Mirrors with Fold and Ground Lighting | Steering, Windows, Door Locks, Mirrors with Fold and Ground Lighting | Steering, Windows, Door Locks, Mirrors with Fold and Ground Lighting |
Climate Control | Automatic | Automatic | Automatic | Automatic |
Audio System | 7 Inch Screen with AM/FM/CD/MP3 /AUX/USB/Bluetooth | 7 Inch Screen with AM/FM/CD/MP3 /AUX/USB/Bluetooth | 7 Inch Screen with AM/FM/CD/MP3 /AUX/USB/Bluetooth | 7 Inch Screen with AM/FM/CD/MP3 /AUX/USB/Bluetooth |
Speakers | 6, Premium Sound | 6 | 6 | 6 |
Steering Wheel Controls | Yes, Audio and Cruise Control | Yes, Audio and Cruise Control | Yes, Audio and Cruise Control | Yes, Audio and Cruise Control |
Alarm | Yes, with Panic and Central Locking | Yes, with Panic and Central Locking | Yes, with Panic, Central, Private, Global Locking | Yes, with Panic, Central, Private, Global Locking |
Keyless Entry | Yes | Yes | Yes | Yes |
RIVALS | Audi A4, BMW 3 Series, Lexus IS, Mercedes Benz C Class |
See previous generation models of the S60:
Senin, 23 Desember 2013
Car Profiles Compilation New Entries for 2014
With Christmas around the corner, we shall give you our gift, a sneak peek of the new car profiles vehicle entries for 2014. These are 2012 models and they meet the two year rule. So expect to see them by next year on what we say about them. They will be included in the compilation within the few days and you'll know their ratings.
Other vehicles not introduced in 2012 will be added in a regular basis. 2013 models will be available in 2015.
BMW 6 Series Convertible
BMW 6 Series Gran Coupe
BMW M5
Chery A1
Chery M1
Chery Q21
Chevrolet Colorado
Chevrolet Orlando
Chevrolet Sonic Hatchback
Chevrolet Sonic Sedan
Chevrolet Trailblazer
Ferrari 458 Spyder
Ferrari California
Ferrari F12
Ferrari FF
Ford Focus Hatchback
Ford Focus Sedan
Ford Mustang
Ford Ranger
Foton Thunder
Great Wall Haval
Great Wall Voleex Hatchback
Great Wall Voleex Sedan
Honda Civic
Honda CR-V
Honda Odyssey
Honda Pilot
Hyundai Eon
Hyundai Santa Fe
JMC Orion
Kia Optima
Kia Rio Hatchback
Kia Rio Sedan
Lamborghini Aventador
Lamborghini Gallardo
Land Rover Range Rover Evoque
Lexus ES
Lexus GS
Lexus LFA
Lifan Foison
Maserati GranCabrio
Mazda 3 Hatchback
Mazda 3 Sedan
Mazda BT-50
Mazda CX-5
Mercedes Benz M Class
Mercedes Benz SL Class
MINI Coupe
MINI Roadster
Mitsubishi Mirage
Peugeot 3008
Peugeot 508
Peugeot 5008
Peugeot RCZ
Porsche 911
Porsche Boxster
Subaru BRZ
Subaru Impreza
Subaru XV
Suzuki Kizashi
Toyota 86
Toyota Avanza
Toyota Camry
Toyota Prius C
Langganan:
Postingan (Atom)